input 8.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640
  1. L 4 (#248a72)
  2. U 3 (#295c13)
  3. L 4 (#49e802)
  4. U 5 (#5ff8b3)
  5. R 3 (#0df642)
  6. U 2 (#15b973)
  7. R 5 (#6cfb92)
  8. U 11 (#4e3cd3)
  9. L 4 (#422dd0)
  10. D 5 (#303fe3)
  11. L 7 (#6225e0)
  12. D 2 (#58bd63)
  13. L 9 (#6225e2)
  14. D 8 (#2b1703)
  15. L 6 (#422dd2)
  16. D 9 (#2eb9b3)
  17. L 2 (#10f270)
  18. D 10 (#0677b3)
  19. L 4 (#190450)
  20. U 11 (#55b4e3)
  21. L 4 (#361732)
  22. U 3 (#034663)
  23. L 4 (#37f902)
  24. U 6 (#19bb73)
  25. R 8 (#6e1030)
  26. U 8 (#4cad93)
  27. L 4 (#2509d0)
  28. U 6 (#1e1e61)
  29. L 5 (#3d3b90)
  30. U 8 (#28ec81)
  31. L 2 (#3f9200)
  32. U 5 (#437871)
  33. L 6 (#174bc0)
  34. D 5 (#3b58a1)
  35. L 11 (#064a60)
  36. U 5 (#539da3)
  37. L 4 (#1ea0d0)
  38. D 7 (#1909b3)
  39. L 2 (#296a52)
  40. D 9 (#6780c3)
  41. L 3 (#296a50)
  42. U 11 (#356893)
  43. L 2 (#0eb430)
  44. U 5 (#019203)
  45. L 5 (#4eea10)
  46. U 4 (#436533)
  47. L 4 (#20aeb0)
  48. U 4 (#2fb883)
  49. L 6 (#5046c0)
  50. U 11 (#392293)
  51. R 8 (#2567a0)
  52. U 3 (#57ee03)
  53. R 12 (#270540)
  54. U 2 (#358173)
  55. R 6 (#289e40)
  56. U 2 (#77b991)
  57. R 4 (#016c10)
  58. U 11 (#351091)
  59. R 2 (#714f90)
  60. U 6 (#4add71)
  61. L 11 (#00eab0)
  62. D 5 (#2f8361)
  63. L 8 (#192200)
  64. U 5 (#1416c1)
  65. L 13 (#775d30)
  66. U 3 (#3d3d63)
  67. L 8 (#6e4710)
  68. U 3 (#28cfd3)
  69. L 8 (#389880)
  70. U 5 (#28cfd1)
  71. L 7 (#4cd750)
  72. D 5 (#1d56e3)
  73. L 3 (#2789e2)
  74. D 5 (#5d7573)
  75. R 9 (#1b1372)
  76. D 5 (#1965a3)
  77. R 4 (#111052)
  78. D 2 (#5a2861)
  79. R 10 (#37f1c2)
  80. D 3 (#0b7ad1)
  81. R 5 (#012162)
  82. U 5 (#226f43)
  83. R 4 (#583cd2)
  84. D 5 (#4333f3)
  85. R 5 (#0eb952)
  86. D 3 (#22a273)
  87. L 2 (#34c5d0)
  88. D 3 (#355f11)
  89. L 5 (#13a460)
  90. D 4 (#355f13)
  91. L 6 (#3e2900)
  92. U 4 (#28d423)
  93. L 8 (#042432)
  94. D 3 (#4378f3)
  95. L 6 (#18a200)
  96. D 5 (#16a843)
  97. L 5 (#18a202)
  98. D 7 (#46fdd3)
  99. L 5 (#2a4802)
  100. D 5 (#2a4d23)
  101. L 5 (#6049d2)
  102. D 4 (#0a4023)
  103. L 4 (#09afb2)
  104. U 4 (#687713)
  105. L 5 (#4b85f2)
  106. D 4 (#0e1a53)
  107. L 8 (#331b60)
  108. U 6 (#270d83)
  109. L 6 (#331b62)
  110. U 6 (#25dba3)
  111. L 6 (#412e82)
  112. D 6 (#5e2e73)
  113. L 8 (#1de802)
  114. U 6 (#1e7143)
  115. L 4 (#4e7e82)
  116. U 3 (#160d63)
  117. L 5 (#19d230)
  118. U 3 (#36a4a3)
  119. R 3 (#19d232)
  120. U 6 (#4c63b3)
  121. R 10 (#0d2862)
  122. U 5 (#0ec351)
  123. R 11 (#593c62)
  124. U 6 (#12de21)
  125. R 2 (#08d482)
  126. U 4 (#277081)
  127. R 3 (#10eee0)
  128. U 4 (#382b91)
  129. L 4 (#512200)
  130. U 7 (#1279f1)
  131. L 3 (#229312)
  132. U 6 (#422721)
  133. R 6 (#71ddd2)
  134. U 6 (#093871)
  135. R 13 (#0d5622)
  136. D 5 (#093873)
  137. R 7 (#4c34e2)
  138. U 6 (#5b1743)
  139. R 2 (#4779a2)
  140. D 6 (#1cc6e3)
  141. R 7 (#3c13a0)
  142. U 5 (#3b60f3)
  143. R 4 (#3c13a2)
  144. U 9 (#229f83)
  145. R 3 (#0a6ff2)
  146. D 2 (#06d231)
  147. R 8 (#0298b2)
  148. D 11 (#4eb6a1)
  149. R 7 (#0298b0)
  150. U 8 (#438ce1)
  151. R 7 (#0e69e2)
  152. U 5 (#2d3e73)
  153. R 8 (#40b2c2)
  154. U 6 (#64cb53)
  155. L 2 (#40b2c0)
  156. U 3 (#0215c3)
  157. L 3 (#2cbf42)
  158. U 4 (#00c523)
  159. L 7 (#1fc3d2)
  160. D 4 (#68a633)
  161. L 5 (#1fc3d0)
  162. U 5 (#149853)
  163. L 5 (#2cbf40)
  164. U 9 (#0b9613)
  165. L 3 (#1e7f00)
  166. U 8 (#2fc533)
  167. L 7 (#3d7180)
  168. U 3 (#33f3a3)
  169. R 9 (#66d340)
  170. U 2 (#0fa1f1)
  171. R 4 (#0546c0)
  172. D 6 (#4c00b3)
  173. R 8 (#483b50)
  174. U 6 (#4c00b1)
  175. R 4 (#2fc7c0)
  176. U 2 (#0fa1f3)
  177. R 7 (#377280)
  178. U 6 (#200c43)
  179. R 5 (#429ef0)
  180. U 3 (#3a90f1)
  181. R 5 (#226142)
  182. U 4 (#2740c1)
  183. R 5 (#41ac62)
  184. U 3 (#275423)
  185. R 2 (#3ba072)
  186. U 11 (#275421)
  187. R 4 (#27ea92)
  188. D 8 (#402001)
  189. R 2 (#3456c0)
  190. D 6 (#5a4541)
  191. R 3 (#4d1400)
  192. U 4 (#5a4543)
  193. R 6 (#462de0)
  194. U 8 (#3fcdb1)
  195. R 6 (#1f2d90)
  196. U 6 (#4e7851)
  197. R 3 (#41eb30)
  198. D 6 (#4e7853)
  199. R 4 (#1aa1c0)
  200. D 10 (#0a4073)
  201. R 6 (#2134b2)
  202. D 7 (#164e43)
  203. R 4 (#200c72)
  204. D 5 (#3beca3)
  205. R 6 (#7445e0)
  206. U 3 (#2cda83)
  207. R 4 (#7445e2)
  208. U 3 (#475553)
  209. L 5 (#200c70)
  210. U 10 (#23fb33)
  211. R 5 (#2134b0)
  212. U 7 (#3c98d3)
  213. L 4 (#4cfc80)
  214. U 5 (#0f0e71)
  215. R 8 (#3c1d22)
  216. U 10 (#23a311)
  217. R 6 (#05da32)
  218. D 5 (#6229c1)
  219. R 5 (#41f750)
  220. D 8 (#1f4191)
  221. R 3 (#3530f0)
  222. D 13 (#4d3941)
  223. R 3 (#6215e0)
  224. D 9 (#2fe911)
  225. R 6 (#05cf90)
  226. U 4 (#25c901)
  227. R 2 (#335232)
  228. U 12 (#271371)
  229. R 2 (#335230)
  230. U 5 (#2bd1d1)
  231. L 9 (#1ffad0)
  232. U 6 (#6f6bc1)
  233. R 9 (#099600)
  234. U 5 (#13bee1)
  235. R 3 (#5aa820)
  236. U 3 (#3546c1)
  237. R 6 (#4dd5f0)
  238. D 11 (#495be1)
  239. R 6 (#60c8e0)
  240. U 11 (#4bd201)
  241. R 4 (#367f30)
  242. D 4 (#43dbc1)
  243. R 6 (#4bb740)
  244. U 12 (#07ce11)
  245. R 6 (#4b4d70)
  246. D 12 (#3e29e1)
  247. R 5 (#313fc0)
  248. U 4 (#293d51)
  249. R 4 (#1b4860)
  250. U 11 (#514571)
  251. R 4 (#5c11a2)
  252. U 4 (#444841)
  253. R 8 (#5c11a0)
  254. U 2 (#3e6c51)
  255. R 11 (#16dab0)
  256. U 7 (#26baf1)
  257. R 2 (#32e240)
  258. U 5 (#26baf3)
  259. R 6 (#2f0a70)
  260. U 6 (#11a821)
  261. R 3 (#527fc0)
  262. U 7 (#468b31)
  263. R 6 (#0641a0)
  264. U 10 (#20f351)
  265. R 7 (#547a90)
  266. U 12 (#1dbf11)
  267. R 2 (#17d0d2)
  268. U 10 (#159981)
  269. R 6 (#634e12)
  270. U 5 (#4ff021)
  271. R 10 (#006122)
  272. D 6 (#6589a3)
  273. R 3 (#1a74f2)
  274. D 2 (#19b911)
  275. R 12 (#3ed5f2)
  276. D 5 (#28ab31)
  277. R 3 (#09dd82)
  278. D 5 (#614c01)
  279. R 6 (#284d32)
  280. D 9 (#06b521)
  281. R 8 (#4dfad2)
  282. D 7 (#5b0f61)
  283. R 2 (#0fff22)
  284. D 5 (#1e6ff1)
  285. R 2 (#47b352)
  286. D 9 (#29c291)
  287. R 5 (#352ef2)
  288. D 3 (#042d11)
  289. R 4 (#262542)
  290. D 7 (#042d13)
  291. R 4 (#21e8f2)
  292. D 3 (#18cc21)
  293. R 3 (#16ed70)
  294. U 9 (#270ea1)
  295. R 7 (#4391e0)
  296. U 9 (#270ea3)
  297. R 4 (#22bdd0)
  298. D 3 (#3b72b1)
  299. R 7 (#1fd4b2)
  300. D 8 (#01bfe1)
  301. L 7 (#3d18a2)
  302. D 7 (#20dac1)
  303. R 4 (#67d990)
  304. D 4 (#1acd93)
  305. L 7 (#017410)
  306. D 2 (#6e4923)
  307. L 7 (#10bdd0)
  308. D 13 (#0650b3)
  309. L 2 (#072660)
  310. U 13 (#221151)
  311. L 6 (#41d720)
  312. D 3 (#5bc831)
  313. L 4 (#252450)
  314. D 9 (#118de1)
  315. R 6 (#05b1d0)
  316. D 4 (#247721)
  317. R 9 (#2b6b10)
  318. U 4 (#60da41)
  319. R 10 (#470c42)
  320. D 3 (#4fdc91)
  321. R 2 (#470c40)
  322. D 8 (#189db1)
  323. L 5 (#4a1f70)
  324. D 7 (#07e141)
  325. L 3 (#2524b0)
  326. D 5 (#2a6ce1)
  327. L 11 (#1a2e50)
  328. D 2 (#4f08c1)
  329. L 3 (#3b7ec0)
  330. D 9 (#65e011)
  331. L 8 (#24b9a0)
  332. D 6 (#196c61)
  333. L 5 (#540b20)
  334. D 6 (#243801)
  335. L 2 (#397ce0)
  336. D 3 (#411a41)
  337. L 12 (#397ce2)
  338. D 2 (#526d51)
  339. L 2 (#5b5810)
  340. D 5 (#2e96d3)
  341. L 8 (#6c4f80)
  342. U 6 (#274453)
  343. L 3 (#077010)
  344. U 5 (#37f603)
  345. R 5 (#73bf92)
  346. U 4 (#29ee73)
  347. R 11 (#5ffd40)
  348. U 5 (#3e12d3)
  349. L 4 (#4b4e32)
  350. U 12 (#114e01)
  351. L 2 (#45d0b2)
  352. U 4 (#114e03)
  353. L 6 (#4b8b02)
  354. U 9 (#3eff03)
  355. L 4 (#6968d0)
  356. U 4 (#3d4d33)
  357. L 6 (#1dd0e0)
  358. D 2 (#436023)
  359. L 9 (#58b812)
  360. D 6 (#423003)
  361. L 7 (#2e81a2)
  362. D 3 (#3d9e13)
  363. L 11 (#305450)
  364. D 6 (#2667f3)
  365. L 7 (#3a8470)
  366. D 8 (#293191)
  367. R 3 (#207ee0)
  368. D 4 (#293193)
  369. R 3 (#2c4360)
  370. D 4 (#2667f1)
  371. R 7 (#250ee0)
  372. U 4 (#70e1c3)
  373. R 4 (#2907d0)
  374. D 6 (#0b69a1)
  375. R 6 (#3babc0)
  376. D 6 (#7698c3)
  377. R 2 (#2752c0)
  378. D 3 (#7698c1)
  379. L 4 (#2dc550)
  380. D 11 (#4ec121)
  381. L 8 (#199d00)
  382. U 11 (#33f261)
  383. L 7 (#3b4e30)
  384. D 5 (#24e991)
  385. L 6 (#0aaeb2)
  386. U 9 (#15a993)
  387. L 5 (#59ed02)
  388. U 2 (#15a991)
  389. L 5 (#2c0432)
  390. U 10 (#337e81)
  391. L 7 (#248670)
  392. D 2 (#511d31)
  393. L 3 (#52ebc0)
  394. D 13 (#511d33)
  395. L 4 (#192db0)
  396. D 7 (#3dcf11)
  397. L 2 (#285030)
  398. D 3 (#15acc1)
  399. L 6 (#3a6c70)
  400. D 5 (#36f281)
  401. L 4 (#44fd02)
  402. U 5 (#4e8821)
  403. L 4 (#473972)
  404. U 5 (#2ab9f1)
  405. L 8 (#60aaa0)
  406. U 5 (#35c651)
  407. L 3 (#4736b2)
  408. U 10 (#4741d1)
  409. L 3 (#1973f2)
  410. U 5 (#1b5031)
  411. L 3 (#3c6532)
  412. D 5 (#49bd31)
  413. L 4 (#5e3f60)
  414. D 3 (#4a2011)
  415. L 4 (#2ba190)
  416. D 6 (#4a2013)
  417. L 3 (#653430)
  418. D 7 (#10dda1)
  419. L 11 (#2532d2)
  420. D 3 (#675311)
  421. L 4 (#27d642)
  422. D 6 (#02cae1)
  423. L 10 (#466652)
  424. D 7 (#34cef3)
  425. R 3 (#263692)
  426. D 7 (#34cef1)
  427. R 8 (#2c59d2)
  428. D 5 (#31afe1)
  429. L 8 (#091562)
  430. D 5 (#12c861)
  431. R 4 (#47a772)
  432. D 5 (#68a5b1)
  433. L 7 (#1f79a2)
  434. D 4 (#3b3c13)
  435. R 10 (#0e7122)
  436. D 4 (#087363)
  437. R 4 (#3e26c2)
  438. U 13 (#4953f3)
  439. R 3 (#5ac862)
  440. U 3 (#4953f1)
  441. R 3 (#13cfe2)
  442. D 5 (#087361)
  443. R 11 (#57f7a2)
  444. D 4 (#3b3c11)
  445. L 11 (#6dcb32)
  446. D 7 (#35e653)
  447. R 6 (#525282)
  448. D 5 (#3dac93)
  449. R 9 (#377082)
  450. D 6 (#2afda1)
  451. R 10 (#3e6422)
  452. D 10 (#220471)
  453. R 10 (#37ebf2)
  454. D 2 (#4d0213)
  455. R 5 (#2fa2f2)
  456. D 4 (#30df53)
  457. R 5 (#617e00)
  458. U 6 (#536393)
  459. R 5 (#496510)
  460. D 6 (#5f6733)
  461. R 4 (#3bf9b0)
  462. D 3 (#5f6731)
  463. R 4 (#48d940)
  464. D 3 (#35a5d3)
  465. R 4 (#284a82)
  466. D 9 (#445b23)
  467. L 4 (#2535c2)
  468. D 4 (#3f8b43)
  469. R 2 (#41a002)
  470. D 7 (#20b143)
  471. R 3 (#63ae42)
  472. U 8 (#328b03)
  473. R 9 (#383210)
  474. U 3 (#1ce143)
  475. R 7 (#383212)
  476. U 6 (#2ed603)
  477. R 5 (#00c512)
  478. U 6 (#6dea43)
  479. R 6 (#00c510)
  480. U 7 (#0f0643)
  481. R 3 (#4292a2)
  482. U 7 (#684961)
  483. R 3 (#03de80)
  484. U 5 (#46e0b1)
  485. R 6 (#3d4ae2)
  486. D 5 (#1d5fc1)
  487. R 7 (#3d4ae0)
  488. U 13 (#470ab1)
  489. R 5 (#03de82)
  490. U 4 (#282c71)
  491. R 6 (#5520f2)
  492. D 5 (#2f0981)
  493. R 2 (#5520f0)
  494. D 12 (#4081a1)
  495. R 6 (#22a272)
  496. U 5 (#284c53)
  497. R 8 (#081202)
  498. D 5 (#0b7831)
  499. R 4 (#3e4552)
  500. D 13 (#0b7833)
  501. R 5 (#38e092)
  502. U 11 (#284c51)
  503. R 2 (#550082)
  504. U 2 (#175033)
  505. R 6 (#036dc2)
  506. D 3 (#068791)
  507. R 9 (#3ff6f2)
  508. D 5 (#4a5783)
  509. R 13 (#4d5f92)
  510. D 6 (#3e3423)
  511. L 12 (#4f62d2)
  512. D 7 (#5e4363)
  513. L 3 (#0f7032)
  514. U 7 (#285261)
  515. L 12 (#4ea392)
  516. D 5 (#4c2dc1)
  517. L 4 (#0d2822)
  518. D 5 (#4c2dc3)
  519. R 9 (#518da2)
  520. D 2 (#41b3b1)
  521. R 7 (#023270)
  522. D 3 (#13d6e1)
  523. R 11 (#0874c0)
  524. D 3 (#2026c1)
  525. R 4 (#68f3a0)
  526. D 7 (#2026c3)
  527. L 8 (#208470)
  528. D 4 (#09bd81)
  529. L 3 (#193a10)
  530. D 7 (#5f3491)
  531. L 4 (#08cad2)
  532. D 10 (#068793)
  533. L 10 (#48acb2)
  534. D 4 (#20e341)
  535. L 7 (#6137a2)
  536. D 8 (#20e343)
  537. L 7 (#0bf292)
  538. D 7 (#5b5f13)
  539. L 8 (#2b2532)
  540. D 3 (#034073)
  541. L 5 (#3c7bb2)
  542. D 11 (#09c643)
  543. L 3 (#0d6e52)
  544. U 3 (#569d23)
  545. L 5 (#63fed0)
  546. U 4 (#162193)
  547. L 4 (#2eb310)
  548. U 3 (#655e23)
  549. L 10 (#42f8e0)
  550. U 4 (#341983)
  551. R 14 (#3dbbc0)
  552. U 5 (#551b13)
  553. L 5 (#2a94f0)
  554. U 6 (#05ae53)
  555. L 2 (#09db90)
  556. U 5 (#2c9e13)
  557. L 8 (#4c6d10)
  558. D 10 (#40ffb3)
  559. L 3 (#306c30)
  560. D 2 (#338911)
  561. L 6 (#4bed00)
  562. D 7 (#338913)
  563. R 7 (#12aae0)
  564. D 4 (#459613)
  565. L 7 (#75d3a2)
  566. D 7 (#37ad61)
  567. L 6 (#6dcf92)
  568. D 4 (#3b7703)
  569. R 9 (#0ee2b2)
  570. D 4 (#514c13)
  571. R 6 (#0ee2b0)
  572. D 3 (#2863b3)
  573. L 8 (#52eee2)
  574. D 8 (#2fc771)
  575. L 7 (#5be782)
  576. D 4 (#2f39a1)
  577. L 6 (#5be780)
  578. U 4 (#5625b1)
  579. L 2 (#5588c2)
  580. U 14 (#37ad63)
  581. L 3 (#0681e2)
  582. U 4 (#085481)
  583. L 3 (#037432)
  584. U 12 (#31ed51)
  585. L 4 (#6791e2)
  586. D 5 (#3546d3)
  587. L 6 (#4419e2)
  588. D 10 (#3546d1)
  589. L 4 (#2c1a72)
  590. D 10 (#5bead1)
  591. L 3 (#3b3252)
  592. D 9 (#3390c1)
  593. L 3 (#1d78c2)
  594. D 5 (#488d71)
  595. R 10 (#244042)
  596. D 2 (#10d1e1)
  597. R 5 (#3fd582)
  598. D 5 (#5025a1)
  599. L 3 (#381b70)
  600. D 11 (#771831)
  601. L 7 (#2abf50)
  602. U 11 (#17be81)
  603. L 5 (#1eb3c0)
  604. D 5 (#3d9c61)
  605. L 5 (#5f4de2)
  606. D 8 (#278361)
  607. L 2 (#2b95b2)
  608. D 9 (#2cb0b1)
  609. L 4 (#4a0182)
  610. D 6 (#2c6bb3)
  611. L 2 (#499642)
  612. D 5 (#4c76d3)
  613. L 8 (#2fe412)
  614. U 9 (#07b893)
  615. L 2 (#236d52)
  616. U 8 (#3956a3)
  617. L 7 (#34f252)
  618. U 3 (#52bbf1)
  619. L 7 (#189470)
  620. U 4 (#54b661)
  621. L 9 (#189472)
  622. U 7 (#0110f1)
  623. L 3 (#409bf2)
  624. U 3 (#46d3e3)
  625. L 5 (#4c0f82)
  626. U 11 (#215e73)
  627. L 4 (#4c0f80)
  628. U 7 (#4050f3)
  629. L 9 (#39b192)
  630. U 7 (#28b043)
  631. L 3 (#011270)
  632. U 7 (#1f6693)
  633. R 7 (#73c390)
  634. U 2 (#2c4113)
  635. R 5 (#0321c0)
  636. U 8 (#2f2903)
  637. L 12 (#5ab560)
  638. U 3 (#4dd983)
  639. L 6 (#38b7d2)
  640. U 12 (#03c8c3)