|
|
il y a 7 ans | |
|---|---|---|
| README.md | il y a 7 ans | |
| export.png | il y a 7 ans | |
| extractHistory.c | il y a 7 ans | |
| extractHistory.h | il y a 7 ans | |
| fileinfo.c | il y a 7 ans | |
| fileinfo.h | il y a 7 ans | |
| makefile | il y a 7 ans | |
| stopif.h | il y a 7 ans | |
| transform.c | il y a 7 ans | |
| transform.h | il y a 7 ans | |
| xmlbuff.c | il y a 7 ans | |
| xmlbuff.h | il y a 7 ans | |
| zip.c | il y a 7 ans | |
| zip.h | il y a 7 ans |
If you're recording changes in your memoQ project it stores a lot of useful information. However to read it using memoQ client isn't most convenient. I've created a simple tool which will export history to easily readable HTML file.
First you need to export bilingual of given document with following options:

Then run:
./extractHistory <your_mqxlz_file>
You'll receive document.html with full version history.