|
|
vor 7 Jahren | |
|---|---|---|
| .gitignore | vor 7 Jahren | |
| README.md | vor 7 Jahren | |
| export.png | vor 7 Jahren | |
| extractHistory.c | vor 7 Jahren | |
| extractHistory.h | vor 7 Jahren | |
| fileinfo.c | vor 7 Jahren | |
| fileinfo.h | vor 7 Jahren | |
| makefile | vor 7 Jahren | |
| stopif.h | vor 7 Jahren | |
| transform.c | vor 7 Jahren | |
| transform.h | vor 7 Jahren | |
| xmlbuff.c | vor 7 Jahren | |
| xmlbuff.h | vor 7 Jahren | |
| zip.c | vor 7 Jahren | |
| zip.h | vor 7 Jahren |
If you're recording changes in your memoQ project it stores a lot of useful information. However to read it using memoQ client isn't most convenient. I've created a simple tool which will export history to easily readable HTML file.
First you need to export bilingual of given document with following options:

Then run:
./extractHistory <your_mqxlz_file>
You'll receive document.html with full version history.