Piotr Czajkowski 671668a581 Few more things | 6 years ago | |
---|---|---|
win | 6 years ago | |
.gitignore | 6 years ago | |
LICENSE.md | 6 years ago | |
README.md | 6 years ago | |
export.png | 6 years ago | |
extractHistory.c | 6 years ago | |
extractHistory.h | 6 years ago | |
fileinfo.c | 6 years ago | |
fileinfo.h | 6 years ago | |
makefile | 6 years ago | |
stopif.h | 6 years ago | |
transform.c | 6 years ago | |
transform.h | 6 years ago | |
xmlbuff.c | 6 years ago | |
xmlbuff.h | 6 years ago | |
zip.c | 6 years ago | |
zip.h | 6 years ago |
If you're recording changes in your memoQ project it stores a lot of useful information. However to read it using memoQ client isn't most convenient. I've created a simple tool which will export history to easily readable HTML file.
First you need to export bilingual of given document with following options:
Then run:
./extractHistory <your_mqxlz_file>
You'll receive document.html with full version history.
Feel free to use it however you want, but I take no responsibility for eventual damage.
You can find 64-bit Windows binary with necessary MingW libraries in win folder.